| Andrews | Bovine Medicine, 2/E | 2003 | \31,190 | Blackwell | |
| Andrews | The Health of Dairy Cattles, 2/E | 2000 | \13,740 | Blackwell | |
| Berger | Veterinary Laser Surgery | 2006 | \12,600 | Blackwell | |
| Blood | Pocket Companion to Veterinany Medicine, 9/E | 2000 | \7,620 | Saunders | |
| Blowey | Color Atlas of Diseases and Disorders of Cattle 2/E | 2003 | \17,200 | Mosby | |
| Buergelt | Color Atlas of Reproductive Pathology of Domestic Animals | 1997 | \13,860 | Mosby | |
| Chenoweth | Beef Cattle Production | 2003 | \11,020 | Iowa State Univ | |
| Divers | Disease of Dairy Cattle | 2008 | \16,380 | Saunders | |
| Divers | Rebhun's Diseases of Dairy Cattle 2/E | 2008 | \16,380 | Saunders | |
| Gage | Hand-Rearing Wild and Domestic Mammals | 2002 | \8,820 | Iowa State Univ | |
| Greenough | Bovine Laminitis and Lameness: A Hands on Approach | 2007 | \16,250 | Saunders | |
| Greenough | Lameness in Cattle 3/E | 1997 | \12,470 | Saunders | |
| Hafez | Reproduction in Farm Animals 7/E | 2000 | \11,010 | Lippincott W & W | |
| Hindson | Manual of Sheep Diseases, 2/E | 2002 | \8,090 | Blackwell | |
| Howard | Current Veterinary Therapy 4: Food Animal Practice | 1999 | \18,770 | Saunders | |
| Jackson | Clinical Examination of Cattle,Sheep & Pigs | 2002 | \9,120 | Blackwell | |
| Jackson | Handbook of Veterinary Obstetrics 2/E | 2004 | \8,310 | Saunders | |
| Jackson | Handbook of Pig Medicine | 2007 | \15,120 | Saunders | |
| Jordan | Poultry Diseases, 5/E | 2001 | \14,780 | Saunders(UK) | |
| Martin | Diseases of Sheep, 3/E | 2000 | \19,640 | Blackwell | |
| Matthews | Diseases of the Goat, 2/E | 1999 | \8,780 | Blackwell | |
| McCracken | Color Atlas of Large Animal Anatomy | 1999 | \9,180 | Lippincott W & W | |
| Meuten | Tumors in Domestic Animals, 4/E | 2002 | \26,460 | Iowa State Univ | |
| Noakes | Fertility and Obstetrics in Cattle 2/E (LVP) | 1997 | \6,930 | Blackwell | |
| Noakes | Veterinary Reproduction and Obstetrics,8/E | 2001 | \17,010 | Saunders | |
| Ogilvie | The National Veterinary Medical Series : Large Animal Internal Medicine | 1998 | \7,360 | Lippincott W & W | |
| Phillips | Cattle Behavior and Welfare | 2002 | \6,920 | Blackwell | |
| Pratt | Review Q&A for Veterinary Boards : Large Animal Medicine & Surgery,2/E | 1998 | \5,030 | Mosby | |
| Pugh | Sheep and Goat Medicine | 2002 | \13,230 | Saunders | |
| Radostits | Head Health : Food Animal Production Medicine 3/E | 2001 | \17,510 | Saunders | |
| Radostits | Veterinary Medicine,10/E | 2007 | \25,070 | Saunders | |
| Roberts | Fish Pathology | 2001 | \31,190 | Saunders (UK) | |
| Roberts | Handbook of Trout and Salmon Diseases, 3/E | 1997 | \10,970 | Blackwell | |
| Sarif | Diseases of Poultry, 11/E | 2003 | \22,780 | Iowa State Univ | |
| Sherman | Tending Animals in the Global Village | 2002 | \10,230 | Lippincott W & W | |
| Smith | Field Guide to Large Animal Internal Medicine | 2002 | \5,920 | Mosby | |
| Smith | Large Animal Internal Medicine 4/E | 2008 | \25,070 | Mosby | |
| Straw | Diseases of Swine 8/E | 1999 | \27,720 | Blackwell | |
| Sweeney | Mosby's Review for the Clinical Competency Test : Large Animal Medicine and Surgery | 1997 | \5,670 | Mosby | |
| Wolfe | Large Animal Urogenital Surgery | 1998 | \22,870 | Lippincott W & W | |
| Wynn | Veterinary Herbal Medicine | 2007 | \12,470 | Mosby | |
| Youngquist | Current Therapy in Large Animal Theriogenology 2 | 2007 | \20,160 | Saunders | |
| Zimmerman | Trends in Emerging Viral Diseases of Swine | 2002 | \10,290 | Iowa State Univ |
更新日 2008/6/11
BUNEIDO PUBLISHING CO., LTD.